<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamespotting &#187; Fredericton</title>
	<atom:link href="http://lamespotting.com/cat/fredericton/feed/" rel="self" type="application/rss+xml" />
	<link>http://lamespotting.com</link>
	<description>New content whenever I can think of something to write</description>
	<lastBuildDate>Tue, 24 Jan 2012 08:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Chilling Realty of Charles LeBlanc</title>
		<link>http://lamespotting.com/2012/01/24/the-chilling-realty-of-charles-leblanc/</link>
		<comments>http://lamespotting.com/2012/01/24/the-chilling-realty-of-charles-leblanc/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:00:49 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1601</guid>
		<description><![CDATA[In case you haven&#8217;t already heard, blogger Charles LeBlanc was arrested and charged with libel. Many people have questioned the validity and applicability of the charges. This blog post isn&#8217;t going to do that, instead, we will be discussing the seizure of computer equipment for &#8220;evidence&#8221;. During the raid, they took his computer, monitor, speakers [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t already heard, blogger Charles LeBlanc was <a href="http://www.cbc.ca/news/canada/new-brunswick/story/2012/01/20/nb-blogger-arrest-640.html">arrested and charged with libel</a>. Many people have questioned the validity and applicability of the charges. This blog post isn&#8217;t going to do that, instead, we will be discussing the seizure of computer equipment for &#8220;evidence&#8221;.</p>
<p>During the raid, they took his computer, monitor, speakers and cable modem. None of these were actually required as evidence, not even the computer.</p>
<p><a href="http://charlesotherpersonality.blogspot.com/">Charles&#8217; blog</a> is hosted on blogspot.com, a Google service. His computer has nothing to do with serving web pages. During a normal investigation, the police would subpoena Google to get the IP address of the poster, then subpoena the Internet Service Provider (ISP) to get the owner of the IP address&#8217;s account. That is all that is needed as proof. Even with the PC, there is no way they can get any more proof that it was actually Charles sitting in that chair typing those words. In fact, assuming he used the online post editor, there would likely be no trace at all on his computer. Even if they needed to access the computer, there are forensic tools available that will make an image of the hard drive on-site, without the need for a complete seizure.</p>
<p>This is clear evidence that our court system does not understand technology at all. This will be abused. We now know that someone can have IT equipment removed at the mere accusation of libel. How often will we see this being used as an intimidation tactic?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2012/01/24/the-chilling-realty-of-charles-leblanc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review of GoFred bus tracker (beta)</title>
		<link>http://lamespotting.com/2012/01/09/review-of-gofred-bus-tracker-beta/</link>
		<comments>http://lamespotting.com/2012/01/09/review-of-gofred-bus-tracker-beta/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:00:57 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[opengovernment]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1576</guid>
		<description><![CDATA[Fredericton Transit just released a bus-tracker mobile app for Android. (or did they, as a recently printed Gleaner article implied it was CGI&#8217;s idea). It&#8217;s still in beta, and completely unfit for general use as they don&#8217;t have GPS tracking available for every bus in the fleet. However, it&#8217;s a great example of how open [...]]]></description>
			<content:encoded><![CDATA[<p>Fredericton Transit just released a <a href="https://market.android.com/details?id=cgi.mobile.com">bus-tracker mobile app</a> for Android. (or did they, as a recently printed Gleaner article implied it was CGI&#8217;s idea). It&#8217;s still in beta, and completely unfit for general use as they don&#8217;t have GPS tracking available for every bus in the fleet. However, it&#8217;s a great example of how open data can be used.</p>
<p>All of the screenshots below were copied from the Android Market page as Android phones don&#8217;t have the ability to take screenshots (unless they are rooted).</p>
<p><a href="http://lamespotting.com/wp-content/uploads/2012/01/gofred2.jpg"><img class="alignnone size-full wp-image-1579" title="gofred2" src="http://lamespotting.com/wp-content/uploads/2012/01/gofred2.jpg" alt="" width="307" height="512" /></a></p>
<p>The opening screen implies that this app won&#8217;t just be for bus tracking. Hopefully we&#8217;ll see some more services on there soon.</p>
<p>&nbsp;</p>
<p><a href="http://lamespotting.com/wp-content/uploads/2012/01/gofred3.jpg"><img class="alignnone size-full wp-image-1580" title="gofred3" src="http://lamespotting.com/wp-content/uploads/2012/01/gofred3.jpg" alt="" width="307" height="512" /></a></p>
<p>Here we have the main menu. The bus tracker is the important part of the app, the route planner just takes you to your phone&#8217;s built-in Google Maps Transit navigation service, the schedule just goes to the city&#8217;s web site.</p>
<p>&nbsp;</p>
<p><a href="http://lamespotting.com/wp-content/uploads/2012/01/gofred4.jpg"><img class="alignnone size-full wp-image-1581" title="gofred4" src="http://lamespotting.com/wp-content/uploads/2012/01/gofred4.jpg" alt="" width="307" height="512" /></a></p>
<p>Here, we can choose which route to track. For a really good test, you can click &#8220;all routes&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://lamespotting.com/wp-content/uploads/2012/01/gofred6.jpg"><img class="alignnone size-full wp-image-1583" title="gofred6" src="http://lamespotting.com/wp-content/uploads/2012/01/gofred6.jpg" alt="" width="307" height="512" /></a></p>
<p>And here&#8217;s the main screen. The first issue that jumps out is that we see the fleet numbers in the bus icons. This is because they are getting their data from the dispatch system. The fleet numbers are very useful for dispatchers, but not that good for the general public. If you click on one of the icons (like you see above), you&#8217;ll see the route numbers listed. Trouble is, as in the example above, you see two route numbers and no direction (N or S). If you&#8217;re waiting for a specific bus, you won&#8217;t actually know which one is yours until it is close enough for you to see the destination sign.</p>
<p>Great start, but needs some work.</p>
<p><strong>Future plans?</strong></p>
<p>At this time, nothing has been divulged. One hopes that they are able to fix some of the issues above before they go out of beta. For that to happen, they would have to have access to the dispatch schedules to determine which actual run the bus is doing. From there, they could determine how long you have to wait for the next bus at any particular location. That would allow for a phone (text or IVR) interface as well as other innovations such as display signs.</p>
<p>It would also be nice if they indicated the accessibility level of the bus. They could display an icon for a low-floor bus.</p>
<p>Once that is complete, the next step would be to open the data so it could be used by anyone. Don&#8217;t want to support an obsolete phone platform? No problem, let someone else do it instead. Want to let a business make their own transit info sign? No problem!</p>
<p>It&#8217;s a great start, hopefully the momentum continues and allows the app to get better.</p>
<p><strong>Update:</strong> iOS version <a href="http://itunes.apple.com/ca/app/gofred-apps/id491927103?mt=8">now on iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2012/01/09/review-of-gofred-bus-tracker-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Academy 4: Citizens on Patrol</title>
		<link>http://lamespotting.com/2011/12/08/police-academy4_fredericton/</link>
		<comments>http://lamespotting.com/2011/12/08/police-academy4_fredericton/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:00:35 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1568</guid>
		<description><![CDATA[Remember the 4th installment of the Police Academy series? You probably only remember the scenes with the guy that could make all those sounds. Yeah, those were pretty funny. The plot of the movie was that the police department enlisted citizen volunteers to help with crime. If it worked there, it should work in Fredericton, [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the 4th installment of the Police Academy series? You probably only remember the scenes with the guy that could make all those sounds. Yeah, those were pretty funny. The plot of the movie was that the police department enlisted citizen volunteers to help with crime. If it worked there, it should work in Fredericton, right?</p>
<p><a href="http://www.cbc.ca/news/canada/new-brunswick/story/2011/12/07/nb-macknight-volunteer-speeding-616.html">http://www.cbc.ca/news/canada/new-brunswick/story/2011/12/07/nb-macknight-volunteer-speeding-616.html<br />
</a></p>
<p>A few things that may be at play here:</p>
<p>People are always complaining that speeding is an issue in their neighbourhood. The police are probably tired of hearing all the complaining so they came up with this proposal.</p>
<p>There is a perception that the police just don&#8217;t do enough enforcement of traffic laws. You perceive this every time you are stopped behind someone in a merge lane, or stuck at a blocked intersection. Sometimes you&#8217;ll see a cop car just sit there while this happens. Don&#8217;t forget all the media attention that the bicycles on the sidewalk got.</p>
<p>The city doesn&#8217;t receive a penny from the speeding fines. There is no incentive for them to write more tickets. This causes it to be considered a cost, instead of being revenue-neutral.</p>
<p>So where do you see speeders pulled over? Knowledge Park Drive, because it&#8217;s really easy. The speed limit is 50, yet the road just goes through the middle of the woods with no houses or businesses on either side. All of the officers can fill their ticket quotas on the first of the month on that street.</p>
<p>Maybe there&#8217;s more to this story than what we are hearing. Perhaps this is a hidden request by the police to have their budget increased? Isn&#8217;t the budget coming up for vote next week? Hmmmm. In any case, the Fredericton Police Force has an image problem, this will just make it worse. Stop coming up with questionable plans and start writing tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2011/12/08/police-academy4_fredericton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another example of dangerous Fredericton driving</title>
		<link>http://lamespotting.com/2011/11/14/another-example-of-dangerous-fredericton-driving/</link>
		<comments>http://lamespotting.com/2011/11/14/another-example-of-dangerous-fredericton-driving/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:00:29 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1540</guid>
		<description><![CDATA[It feels good to be helpful. It feels nice to let people out in traffic. It feels good that you sacrificed your right of way to another driver. Most of us do it, even me, as long as it&#8217;s safe. Trouble is, there are a lot of places where it isn&#8217;t safe. Let&#8217;s have a [...]]]></description>
			<content:encoded><![CDATA[<p>It feels good to be helpful. It feels nice to let people out in traffic. It feels good that you sacrificed your right of way to another driver. Most of us do it, even me, as long as it&#8217;s safe.</p>
<p>Trouble is, there are a lot of places where it isn&#8217;t safe. Let&#8217;s have a look at our example intersection below, it looks like many in the city, particularly Exit 5 and Wilsey Rd (where I have witnessed this happen many times).</p>
<p><a href="http://lamespotting.com/wp-content/uploads/2011/11/waver1.gif"><img class="alignnone size-full wp-image-1541" title="waver1" src="http://lamespotting.com/wp-content/uploads/2011/11/waver1.gif" alt="" width="500" height="400" /></a></p>
<p>Driver A sees that there&#8217;s a long line of cars behind B who are waiting to turn left. He feels sorry for them waiting and decides to wave driver B out. Driver B can&#8217;t see driver C because of the long line of cars behind A, so he pulls out.</p>
<p><a href="http://lamespotting.com/wp-content/uploads/2011/11/waver2.gif"><img class="alignnone size-full wp-image-1542" title="waver2" src="http://lamespotting.com/wp-content/uploads/2011/11/waver2.gif" alt="" width="500" height="400" /></a></p>
<p>Both drivers B and C will need a clean pair of pants, or worse.</p>
<p>Yes, it&#8217;s nice to let people out, but please, don&#8217;t do it on roads that have more than a single lane.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2011/11/14/another-example-of-dangerous-fredericton-driving/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where did the Fredericton Transit wi-fi go?</title>
		<link>http://lamespotting.com/2011/10/17/where-did-the-fredericton-transit-wi-fi-go/</link>
		<comments>http://lamespotting.com/2011/10/17/where-did-the-fredericton-transit-wi-fi-go/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:00:51 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[fail]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1482</guid>
		<description><![CDATA[Where did the wi-fi go? There was a lot of hype about it, but then, nothing. There are two reasons: 1. It wasn&#8217;t cheap. Costs weren&#8217;t made public, but I can&#8217;t imagine it would have been cheap to equip every bus with it. As Fredericton Transit doesn&#8217;t seem to care that much about passenger amenities/comfort, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where did the wi-fi go?</strong><br />
There was a lot of hype about it, but then, nothing. There are two reasons:</p>
<p>1. It wasn&#8217;t cheap. Costs weren&#8217;t made public, but I can&#8217;t imagine it would have been cheap to equip every bus with it. As Fredericton Transit doesn&#8217;t seem to care that much about passenger amenities/comfort, they just decided not to spend the money.</p>
<p>2. It didn&#8217;t really work that well. During the test period, they had a live webcam attached to one of the buses. As that was using the same connection as the wifi, the connection could be tested without having to go on that specific bus. If you watched it for any period of time, you&#8217;d see that the camera image wouldn&#8217;t update if the bus was travelling more than 60km/h. It also had reception issues on some areas on the north side, including Marysville. They may have been able to fix them, but that could have been expensive.</p>
<p>Sadly, that also means that there won&#8217;t be any real-time GPS-based updates. That system came with the wi-fi. For the time being, you&#8217;ll have to call the transit info line for real-time updates. (Of course, that line is closed for most of the morning and evening rush).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2011/10/17/where-did-the-fredericton-transit-wi-fi-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fredericton to install bike-detecting traffic light sensor</title>
		<link>http://lamespotting.com/2011/10/03/fredericton-to-install-bike-detecting-traffic-light-sensor/</link>
		<comments>http://lamespotting.com/2011/10/03/fredericton-to-install-bike-detecting-traffic-light-sensor/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:00:21 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1512</guid>
		<description><![CDATA[As seen here, on the CBC, Fredericton is purchasing a traffic light sensor that can detect bicycles. $15,000 sounds a little steep for something that only bikes will use, doesn&#8217;t it? Fear not, as this device, according to the manufacturer, has advantages for drivers of non-bikes as well: It does a better job of detecting [...]]]></description>
			<content:encoded><![CDATA[<p>As seen <a href="http://www.cbc.ca/news/canada/new-brunswick/story/2011/08/23/nb-fredericton-traffic-signals-bicycles-849.html">here, on the CBC</a>, Fredericton is purchasing a traffic light sensor that can detect bicycles. $15,000 sounds a little steep for something that only bikes will use, doesn&#8217;t it? Fear not, as this device, <a href="http://www.wavetronix.com/en/products/smartsensor/matrix/features">according to the manufacturer</a>, has advantages for drivers of non-bikes as well:</p>
<ul>
<li>It does a better job of detecting motorcycles</li>
<li>It can see cars coming from 100ft away and trigger the light change earlier</li>
<li>If the light&#8217;s about to change, it can hold the green for you if you&#8217;re less than 100ft away</li>
<li>It tracks the direction of traffic so someone turning left too tightly won&#8217;t trigger the lights for the cross-traffic</li>
<li>It works in all kinds of weather</li>
<li>It sits on the pole so the road won&#8217;t have to be dug up when it breaks</li>
</ul>
<p>$15,000 sounds like a lot, but compared to digging up the road to install an underground metal-detector loop, it&#8217;s a bargain.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2011/10/03/fredericton-to-install-bike-detecting-traffic-light-sensor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fredericton Council still clueless about paratransit</title>
		<link>http://lamespotting.com/2011/09/26/fredericton-council-still-clueless-about-paratransit/</link>
		<comments>http://lamespotting.com/2011/09/26/fredericton-council-still-clueless-about-paratransit/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:00:23 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1502</guid>
		<description><![CDATA[Despite spending piles of money on accessible transit buses, Fredericton City Council members can&#8217;t seem to see the most obvious solution to deal with the shortcomings in their paratransit system. They again failed to look at the relatively inexpensive option of designating certain regular transit routes as being accessible. How easily can they do this? [...]]]></description>
			<content:encoded><![CDATA[<p>Despite spending piles of money on accessible transit buses, Fredericton City Council members can&#8217;t seem to see the most obvious solution to deal with the <a href="http://dailygleaner.canadaeast.com/rss/article/1433920">shortcomings in their paratransit system</a>.</p>
<p>They again failed to look at the relatively inexpensive option of designating certain regular transit routes as being accessible. How easily can they do this? For the past eight years, Fredericton Transit has been purchasing low-floor accessible buses. They already have enough to guarantee that some runs will only use those accessible buses. This will easily allow them to move the least impaired people onto the regular system while keeping the para-transit for the riders that need it the most.</p>
<p>Yes, it will take longer to load passengers, but remember that 10 out of 30 minutes of a Fredericton Transit bus&#8217;s run time is idling at King&#8217;s Place or the Regent Mall, so it won&#8217;t greatly affect on-time performance.</p>
<p>At this point, about half of the fleet is already low-floor. They could start with route #16, which goes by the medical clinic and the hospital. At some point (the year 2029), the entire fleet will be accessible, but until then, they can slowly add routes to the accessible list as the older buses are retired.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2011/09/26/fredericton-council-still-clueless-about-paratransit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax funded survey keeps Fredericton City Council incumbents in power</title>
		<link>http://lamespotting.com/2011/09/15/tax-funded-survey-keeps-fredericton-city-council-incumbents-in-power/</link>
		<comments>http://lamespotting.com/2011/09/15/tax-funded-survey-keeps-fredericton-city-council-incumbents-in-power/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:00:41 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[opengovernment]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1516</guid>
		<description><![CDATA[Municipal elections for Fredericton will be held in May of 2012. The city recently held an &#8220;attitude survey&#8221; where they tallied up people&#8217;s opinions of what&#8217;s right and wrong about City operations. That survey would be very valuable to anyone running for council. Having access to the data would help a candidate form a platform. [...]]]></description>
			<content:encoded><![CDATA[<p>Municipal elections for Fredericton will be held in May of 2012. The city recently held an &#8220;attitude survey&#8221; where they tallied up people&#8217;s opinions of what&#8217;s right and wrong about City operations. That survey would be very valuable to anyone running for council. Having access to the data would help a candidate form a platform.</p>
<p>So who has access to this data? The 13 elected members of council, and <strong>nobody else</strong>. How fair is that? They get to see the full thing where the rest of us get to see a <a href="http://www.fredericton.ca/en/citygovernment/nr2011sep12cas2011results.asp">press release</a> that&#8217;s full of spin.</p>
<p>It makes it difficult for new people to get involved in municipal politics when the people at the top make it hard to get in.</p>
<hr />
Disclaimer: The author of this blog is <b>not</b> running for council in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2011/09/15/tax-funded-survey-keeps-fredericton-city-council-incumbents-in-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we have a compromise on the biking on the sidewalks in Fredericton?</title>
		<link>http://lamespotting.com/2011/08/02/can-we-have-a-compromise-on-the-biking-on-the-sidewalks-in-fredericton/</link>
		<comments>http://lamespotting.com/2011/08/02/can-we-have-a-compromise-on-the-biking-on-the-sidewalks-in-fredericton/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:00:00 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1495</guid>
		<description><![CDATA[I have been seeing a lot of discussions about whether people in Fredericton should be allowed to bike on the sidewalks. The reality of the matter is that there is a perception that biking on the street is unsafe and the city won&#8217;t enforce the current bylaws (unless you&#8217;re Charles LeBlanc). However, many people are [...]]]></description>
			<content:encoded><![CDATA[<p>I have been seeing a lot of discussions about whether people in Fredericton should be allowed to bike on the sidewalks. The reality of the matter is that there is a perception that biking on the street is unsafe and the city won&#8217;t enforce the current bylaws (<a href="http://charlesotherpersonality.blogspot.com/2011/07/fredericton-police-force-ready-to.html">unless you&#8217;re Charles LeBlanc</a>). However, many people are upset at the sheer number of cyclists that just fly by them downtown.</p>
<p>I propose a compromise:</p>
<p>Allow bicycles on sidewalks when the following conditions are met:</p>
<ul>
<li>The cyclist must give right-of-way to pedestrians and cars entering/exiting driveways</li>
<li>When coming up on someone, the cyclist must slow down and pass slowly</li>
<li>Certain areas (such as downtown) will be walk-your-bike zones and will be signed</li>
<li>Cyclists must choose either the road or the sidewalk and not weave on and off the road</li>
</ul>
<p>The police/park patrol must actively enforce the new rules or else there will continue to be resistance to bicycles on the sidewalk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2011/08/02/can-we-have-a-compromise-on-the-biking-on-the-sidewalks-in-fredericton/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Goodbye TRA building</title>
		<link>http://lamespotting.com/2011/07/20/goodbye-tra-building/</link>
		<comments>http://lamespotting.com/2011/07/20/goodbye-tra-building/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:15:45 +0000</pubDate>
		<dc:creator>Lamespotting</dc:creator>
				<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[landuse]]></category>

		<guid isPermaLink="false">http://lamespotting.com/?p=1493</guid>
		<description><![CDATA[And throughout the city, not a tear was shed. (The new building will be much nicer)]]></description>
			<content:encoded><![CDATA[<p><a href="http://lamespotting.com/wp-content/uploads/2011/07/2011-07-20_12-22-10_629_Fredericton.jpg"><img class="alignnone size-medium wp-image-1496" title="2011-07-20_12-22-10_629_Fredericton" src="http://lamespotting.com/wp-content/uploads/2011/07/2011-07-20_12-22-10_629_Fredericton-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>And throughout the city, not a tear was shed. (<a href="http://lamespotting.com/2011/04/19/review-of-tra-building-replacement-proposal/">The new building</a> will be much nicer)</p>
]]></content:encoded>
			<wfw:commentRss>http://lamespotting.com/2011/07/20/goodbye-tra-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

